CAPACITY | 105-115 (4-1/8” – 4-1/2”) DIA HOLES USING 4” DTH HAMMER 73 MM X 1.83 M (2-7/8” X 6 FT) STARTER DRILL PIPE AND 73 MM X 3.05 M (2.7/8 X 10 FT) EXTENSION DRILL PIPE |
MOUNTING | CRAWLER |
FEED DRIVE | CHAIN FEED DRIVEN BY HYDRAULIC MOTOR THROUGH A GEAR BOX PROVIDE ADEQUATE FEED / PULL UP FORCE |
ROTATION | HYDRAULIC MOTOR AND SPUR ROTATION GEAR BOX PROVIDE ADEQUATE TORQUE AND SPEED RANGE OF 0-60 RPM |
TRAMMING SPEED | 0-1.4 KMPH |
GRADEABILITY | 30% |
TRACK OSCILLATION | + 7.5 DEG. THROUGH TWO HYDRAULIC CYLINDERS + 10 DEG THROUGH TWO HYDRAULIC CYLINDERS |
POWER PACK | ON BOARD 30 CFM/200 PSI COMPRESSOR IS POWERED BY A WATER – COOLED CUMMINS DIESEL ENGINE. |
|
POSITIONING |
BOOM SWING (LEFT / RIGHT) | 40/45 DEG |
BOOM LIFT (UP / DOWN) | 45/30 DEG |
GUIDE SWING (LEFT / RIGHT) | 45/45 DEG |
GUIDE DUMP | 75 DEG |
|
DIMENSIONS |
LENGTH (GUIDE HORIZONTAL) | 7200 MM |
HEIGHT (GUIDE HORIZONTAL) & WITH CANOPY) | 3215 MM |
WIDTH | 2870 MM |
WEIGHT (APPROX) | 8200 KGS |
GROUND CLEARANCE | 478 MM |
ELECTRICAL SYSTEM | 24 VOLTS NIGHT LIGHTS 4X (55 WATTS) |
OPTIONAL | BREAKOUT WRENCH ASSEMBLY |