DTH HAMMER
DTH HAMMER
List of Parts
| Sr. No. | Item Description | Part No. |
|---|---|---|
| 1 | Chuck | SCO2004111 |
| 2 | Bit Retaining Ring | SCO2004112 |
| 3 | ‘O’ Ring B. R. R. | SCO2004113 |
| 4 | Bushing | SCO2004114 |
| 5 | ‘O’ Ring Bushing (2 No.) | SCO2004115 |
| 6 | Wear Sleeve (Case) | SCO2004116 |
| 7 | Piston | SCO2004117 |
| 8 | Control Tube | SCO2004118 |
| 9 | Choke | SCO2004119 |
| 10 | Make – Up Ring (2 No.) | SCO2004120 |
| 11 | Air Distributor | SCO2004121 |
| 12 | Spring | SCO2004122 |
| 13 | Check Valve Plunger | SCO2004123 |
| 14 | Check Valve Cap | SCO2004124 |
| 15 | Back Head | SCO2004125 |
| 16 | ‘O’ Ring Back Head | SCO2004126 |


Technical Details
| DTH HAMMER | Specifications |
|---|---|
| Back Head Thread | 3 ½ “API /3” BECO 27/8 API IF PIN |
| Wrench Flat | 4” (101.6 mm) |
| Wrench Flat Height | 2” (50.8) |
| Outside Diameter of Hammer | 148 / 142 mm |
| Total Length of Hammer (Without Bit) | 1127 mm |
| Drilling Range | 6” – 9” (152.4 mm – 229 mm) |
| Bit Shank | Mission – 6 |
| Total Weight of Hammer (Without Bit) | 103.5 KG |
| Recommended Compressor | 150 – 350 PSI, 540 – 1350 CFM |
| Penetration Rate (Depends on Drilling Conditions) | 70 – 100 ft. / hr. |
